| Close Window |
|
| Send the SMS to +49160 523 83 78. | ||||||||||||||||||||
| Attention! The server needs your mobile phone number as well, in order to allocate the SMS to your diary.
Have you saved it in your profile? | ||||||||||||||||||||
Parameter |
Code |
Example | ||||||||||||||||||
| Type of day |
|
td3 | ||||||||||||||||||
| Blood glucose (mg/dl) | BG[number] | bg6,2 | ||||||||||||||||||
| Blood glucose (mmol/l) | BG[number] | bg110 | ||||||||||||||||||
| Carb unit | CU[number] | cu2,5 | ||||||||||||||||||
| Carb ratio | CR[number] | cr1,5 | ||||||||||||||||||
| Bolus | BO[number] | bo15 | ||||||||||||||||||
| Base | BA[number] | ba10 | ||||||||||||||||||
| Base rate | BR[A or B] | bra | ||||||||||||||||||
| Change of base rate | CBR[+/-%%] | CBR+10 | ||||||||||||||||||
| Start of changing | Equals the sending time of your SMS. | |||||||||||||||||||
| Period of changing | PC[number of minutes] | pc60 | ||||||||||||||||||
| Injection-Meal interval | IMI[+/-minutes] | imi-30 | ||||||||||||||||||
| Ketone | ket[-/(+)/+/++/+++] | ket++ | ||||||||||||||||||
| Copyright 2000-2005 |
|
||
| DiabLink GmbH & Co. KG | |||
| http://diablink.net | Close Window | ||