Seite drucken Print
Close window
 Display 1     Display 2     Display 3    [?]

 Carb Unit Blood Glucose Injections-Table Of The Basic Set Values Profile Of: ICT-Patient
 Time Zone 1 6:00 - 12:00

 
Ascertained Carb Unit Values
BG 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
300 6,0 7,0 8,0 9,0 10,0 11,0 12,0 13,0 14,0 15,0 16,0 17,0 18,0 19,0 20,0 21,0 22,0 23,0 24,0 25,0
290 5,5 6,5 7,5 8,5 9,5 10,5 11,5 12,5 13,5 14,5 15,5 16,5 17,5 18,5 19,5 20,5 21,5 22,5 23,5 24,5
280 5,0 6,0 7,0 8,0 9,0 10,0 11,0 12,0 13,0 14,0 15,0 16,0 17,0 18,0 19,0 20,0 21,0 22,0 23,0 24,0
270 4,7 5,7 6,7 7,7 8,7 9,7 10,7 11,7 12,7 13,7 14,7 15,7 16,7 17,7 18,7 19,7 20,7 21,7 22,7 23,7
260 4,3 5,3 6,3 7,3 8,3 9,3 10,3 11,3 12,3 13,3 14,3 15,3 16,3 17,3 18,3 19,3 20,3 21,3 22,3 23,3
250 4,0 5,0 6,0 7,0 8,0 9,0 10,0 11,0 12,0 13,0 14,0 15,0 16,0 17,0 18,0 19,0 20,0 21,0 22,0 23,0
240 3,7 4,7 5,7 6,7 7,7 8,7 9,7 10,7 11,7 12,7 13,7 14,7 15,7 16,7 17,7 18,7 19,7 20,7 21,7 22,7
230 3,3 4,3 5,3 6,3 7,3 8,3 9,3 10,3 11,3 12,3 13,3 14,3 15,3 16,3 17,3 18,3 19,3 20,3 21,3 22,3
220 3,0 4,0 5,0 6,0 7,0 8,0 9,0 10,0 11,0 12,0 13,0 14,0 15,0 16,0 17,0 18,0 19,0 20,0 21,0 22,0
210 2,8 3,8 4,8 5,8 6,8 7,8 8,8 9,8 10,8 11,8 12,8 13,8 14,8 15,8 16,8 17,8 18,8 19,8 20,8 21,8
200 2,5 3,5 4,5 5,5 6,5 7,5 8,5 9,5 10,5 11,5 12,5 13,5 14,5 15,5 16,5 17,5 18,5 19,5 20,5 21,5
190 2,3 3,3 4,3 5,3 6,3 7,3 8,3 9,3 10,3 11,3 12,3 13,3 14,3 15,3 16,3 17,3 18,3 19,3 20,3 21,3
180 2,0 3,0 4,0 5,0 6,0 7,0 8,0 9,0 10,0 11,0 12,0 13,0 14,0 15,0 16,0 17,0 18,0 19,0 20,0 21,0
170 1,8 2,8 3,8 4,8 5,8 6,8 7,8 8,8 9,8 10,8 11,8 12,8 13,8 14,8 15,8 16,8 17,8 18,8 19,8 20,8
160 1,5 2,5 3,5 4,5 5,5 6,5 7,5 8,5 9,5 10,5 11,5 12,5 13,5 14,5 15,5 16,5 17,5 18,5 19,5 20,5
150 1,3 2,3 3,3 4,3 5,3 6,3 7,3 8,3 9,3 10,3 11,3 12,3 13,3 14,3 15,3 16,3 17,3 18,3 19,3 20,3
140 1,0 2,0 3,0 4,0 5,0 6,0 7,0 8,0 9,0 10,0 11,0 12,0 13,0 14,0 15,0 16,0 17,0 18,0 19,0 20,0
130 1,0 2,0 3,0 4,0 5,0 6,0 7,0 8,0 9,0 10,0 11,0 12,0 13,0 14,0 15,0 16,0 17,0 18,0 19,0 20,0
120 1,0 2,0 3,0 4,0 5,0 6,0 7,0 8,0 9,0 10,0 11,0 12,0 13,0 14,0 15,0 16,0 17,0 18,0 19,0 20,0
110 1,0 2,0 3,0 4,0 5,0 6,0 7,0 8,0 9,0 10,0 11,0 12,0 13,0 14,0 15,0 16,0 17,0 18,0 19,0 20,0
100 1,0 2,0 3,0 4,0 5,0 6,0 7,0 8,0 9,0 10,0 11,0 12,0 13,0 14,0 15,0 16,0 17,0 18,0 19,0 20,0
90 1,0 2,0 3,0 4,0 5,0 6,0 7,0 8,0 9,0 10,0 11,0 12,0 13,0 14,0 15,0 16,0 17,0 18,0 19,0 20,0
80 0,6 1,2 1,8 2,4 3,0 3,6 4,2 4,8 5,4 6,0 6,6 7,2 7,8 8,4 9,0 9,6 10,2 10,8 11,4 12,0
70 0,6 1,2 1,8 2,4 3,0 3,6 4,2 4,8 5,4 6,0 6,6 7,2 7,8 8,4 9,0 9,6 10,2 10,8 11,4 12,0
60 0,4 0,8 1,2 1,6 2,0 2,4 2,8 3,2 3,6 4,0 4,4 4,8 5,2 5,6 6,0 6,4 6,8 7,2 7,6 8,0
50 0,4 0,8 1,2 1,6 2,0 2,4 2,8 3,2 3,6 4,0 4,4 4,8 5,2 5,6 6,0 6,4 6,8 7,2 7,6 8,0
40 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
30 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Copyright 2000-2005 DiabLink GmbH & Co. KG http://diablink.net